| Program Requirements | |
| Freshman Year | Qtr. Cr. |
| English Composition I, II, III | 9 |
| College Algebra (Accelerated) | 5 |
| Trigonometry | 3 |
| Professional Development | 2 |
| Applied Calculus/Analytical Geometry I | 3 |
| Electronics I | 3 |
| Electronics Lab I | 1 |
| Digital Systems I | 3 |
| Digital Systems Lab I | 1 |
| Circuit Analysis I, II | 6 |
| Circuit Analysis Lab I, II | 2 |
| Introduction to Information Processing | 3 |
| Elements of EET | 3 |
| Elements of EET Lab | 1 |
| Sophomore Year | Qtr. Cr. |
| Applied Calculus/Analytical Geometry II | 4 |
| Engineering Physics I, II | 8 |
| Digital Systems II, III | 6 |
| Digital Systems Lab II, III | 2 |
| Electronics II, III | 6 |
| Electronics Lab II, III | 2 |
| Fundamentals of Electronics Communication | 3 |
| Fundamentals of Electronics Communication Lab | 1 |
| Computer Programming Elective | 3 |
| Effective Public Speaking | 3 |
| History Elective | 3 |
| Social Science Elective | 3 |
| Literature Elective | 3 |
| Circuit Analysis III | 3 |
| Circuit Analysis Lab III | 1 |
| Total | 97 |
| English and mathematics placement tests are required before entering this program. | |